Full-range FCC catalyst series with performance and quality on par with top international vendors.
| Series | Description |
|---|---|
| Essense™ | Balanced formulation with high activity zeolites, for moderate level of metals in the feed |
| Enhance™ | Resid cracking with superior bottoms cracking and metal tolerance |
| Excel™ | Low rare earth, good coke selectivity, propylene selective |
| Endure™ | Low Z/M catalyst to maximize LCO yield |
| Evoke™ | Maximizing gasoline yield while handling resid feed |
| Agile™ | Dual zeolite formulation for optimized gasoline and LPG yield |
| Attain™ | Maximized gasoline yield and octane value, low to moderate LPG boost |
| Extend™ | Performs as a fresh catalyst if not better, when TSS fines are treated and reused in matrix |
| Erudite™ | Deep cracking catalyst for maximized propylene yield |
| UpCircular™ | Proprietary catalyst for Circular Plastics Deep Catalytic Cracking |
Improved meso/macropores


| Test Item | Units | Test Method | Measurement Result |
|---|---|---|---|
| ABD | g/cc | — | 0.73 |
| PV | cc/g | Water adsorption method | 0.38 |
| SA | m²/g | BET-N₂ adsorption | 295 |
| Attrition Index | ASTM 5757 | 1.3 | |
| Al₂O₃ | wt % | XRF | 52.5 |
| Na₂O | wt % | XRF | 0.21 |
| RE₂O₃ | wt % | XRF | 2.6 |
| Particle Size Distribution — Fraction <20 μm | wt % | Laser particle size analysis | 1.9 |
| Particle Size Distribution — Fraction <40 μm | wt % | Laser particle size analysis | 16.5 |
| APS (Average Particle Size) | μm | Laser particle size analysis | 74.5 |
| Loss on Ignition | wt % | Thermogravimetric analysis | 12.5 |
| MAT (Microactivity Test, aged at 800 °C for 4 h) | % | 75.3 |
COA, TDS and MSDS are available upon request. Our team responds within one business day.
Contact Us